ISO Tire codes |
• Date of manufacture
• Maximum inflation pressure
• Traction
• Treadwear
• Maximum load capacity per tyre
• Speed Rating
• Temperature resistance
• Tyre size
Tread wear
This number will give you the rate at which the tyre wears out, the higher the treadwear the longer it should take for the tyre to wear out. Hence, a tyre graded at 400 should last twice as long as a tyre graded at 200
Traction
Traction is a tyre’s ability to stop on wet pavement. A higher graded tyre should allow you to stop your vehicle on a wet road in a shorter distance than a tyre with lower grade. Traction is graded from highest to lowest as ”AA”, “A”, “B” and “C”
Temperature
The letters will indicate a tyre’s resistance to heat. Tyres are rated from highest to lowest resistance as A, B or C
Tire speed ratings
Code | mph | km/h | Code | mph | km/h | |
A1 | 3 | 5 | L | 75 | 120 | |
A2 | 6 | 10 | M | 81 | 130 | |
A3 | 9 | 15 | N | 87 | 140 | |
A4 | 12 | 20 | P | 94 | 150 | |
A5 | 16 | 25 | Q | 100 | 160 | |
A6 | 19 | 30 | R | 106 | 170 | |
A7 | 22 | 35 | S | 112 | 180 | |
A8 | 25 | 40 | T | 118 | 190 | |
B | 31 | 50 | U | 124 | 200 | |
C | 37 | 60 | H | 130 | 210 | |
D | 40 | 65 | V | 149 | 240 | |
E | 43 | 70 | Z | over 149 | over 240 | |
F | 50 | 80 | W | 168 | 270 | |
G | 56 | 90 | (W) | over 168 | over 270 | |
J | 62 | 100 | Y | 186 | 300 | |
K | 68 | 110 | (Y) | over 186 | over 300 |
Tire Load ratings
Standard Load Table (extract from E.T.R.T.O Standards Manual – 2010 page G7 - ref 42psi) | ||||||||||||||
Code | Pounds | Kilograms | Code | Pounds | Kilograms | Code | Pounds | Kilograms | Code | Pounds | Kilograms | |||
60 | 551 | 250 | 80 | 992 | 450 | 100 | 1,764 | 800 | 120 | 3,087 | 1,400 | |||
61 | 567 | 257 | 81 | 1,019 | 462 | 101 | 1,819 | 825 | 121 | 3,197 | 1,450 | |||
62 | 584 | 265 | 82 | 1,047 | 475 | 102 | 1,874 | 850 | 122 | 3,306 | 1,500 | |||
63 | 600 | 272 | 83 | 1,074 | 487 | 103 | 1,929 | 875 | 123 | 3,418 | 1,550 | |||
64 | 617 | 280 | 84 | 1,102 | 500 | 104 | 1,984 | 900 | 124 | 3,528 | 1,600 | |||
65 | 640 | 290 | 85 | 1,135 | 515 | 105 | 2,039 | 925 | 125 | 3,638 | 1,650 | |||
66 | 661 | 300 | 86 | 1,168 | 530 | 106 | 2,094 | 950 | ||||||
67 | 677 | 307 | 87 | 1,201 | 545 | 107 | 2,149 | 975 | ||||||
68 | 695 | 315 | 88 | 1,235 | 560 | 108 | 2,205 | 1,000 | ||||||
69 | 717 | 325 | 89 | 1,279 | 580 | 109 | 2,271 | 1,030 | ||||||
70 | 738 | 335 | 90 | 1,323 | 600 | 110 | 2,337 | 1,060 | ||||||
71 | 761 | 345 | 91 | 1,356 | 615 | 111 | 2,403 | 1,090 | ||||||
72 | 783 | 355 | 92 | 1,389 | 630 | 112 | 2,470 | 1,120 | ||||||
73 | 805 | 365 | 93 | 1,433 | 650 | 113 | 2,536 | 1,150 | ||||||
74 | 827 | 375 | 94 | 1,477 | 670 | 114 | 2,601 | 1,180 | ||||||
75 | 853 | 387 | 95 | 1,521 | 690 | 115 | 2,679 | 1,215 | ||||||
76 | 882 | 400 | 96 | 1,565 | 710 | 116 | 2,756 | 1,250 | ||||||
77 | 908 | 412 | 97 | 1,609 | 730 | 117 | 2,833 | 1,285 | ||||||
78 | 937 | 425 | 98 | 1,653 | 750 | 118 | 2,910 | 1,320 | ||||||
79 | 963 | 437 | 99 | 1,709 | 775 | 119 | 2,999 | 1,360 |
No comments:
Post a Comment